Tuesday holds level on the day
Average concurrent players finished at 147,810; up 30.6% against the seven-day mean.
Peak players
225,909
highest single reading
Average players
147,810
across 129 readings
Servers online
33,847
7,172 with players on them
Busiest hour
19:00
UTC · quietest 07:00
On Tuesday, FiveM averaged 147,810 concurrent players, level and up 30.6% against the seven-day mean of 113,206. The day peaked at 225,909 around 19:00 UTC and bottomed out at 83,271.
33,847 servers were listed on average, unchanged on Monday. 7,172 of them had at least one player on, which works out at 4.4 players per listed server and 4.4% of the capacity the industry advertises.
The day in players
Average concurrent players by hour, UTC. Busiest hour 19:00, quietest 07:00. Fewer than 24 hours were sampled on this day.
Quietest point
83,271
lowest single reading
Players per server
4.4
across every listed server
Slot fill
4.4%
of advertised capacity
Peak servers
35,104
most listed at once
What servers installed
7,070 servers changed what they were running, 67,255 installs against 37,370 removals. Resources that moved on fewer than three servers are left out as noise.
| Resource | Installed | Removed | Net | Now on |
|---|---|---|---|---|
| screenshot-basic | 137 | 68 | +69 | 12,611 |
| ox_lib | 140 | 75 | +65 | 26,885 |
| xsound | 87 | 27 | +60 | 14,715 |
| esx_whitelist | 59 | 0 | +59 | 573 |
| ox_inventory | 108 | 49 | +59 | 16,326 |
| ox_target | 117 | 61 | +56 | 18,326 |
| esx_accessorymanager | 56 | 0 | +56 | 581 |
| esx_death | 53 | 0 | +53 | 587 |
Losing ground: chat (−183), fivem-map-hipster (−104), hardcap (−103), spawnmanager (−100) and mapmanager (−97).
Who moved
Measured against each server's own recent average rather than against the rest of the list, because on a day when everything rose, a server rising is not news. Servers averaging fewer than 25 players are excluded: percentage moves on a base that small are arithmetic rather than a finding.
| Server | Avg players | Change | vs own norm | Run |
|---|---|---|---|---|
| Syrus City | 551 from 3 | +548 +18266.7% | +2404.5% | — |
| ซัมเมอร์ซิตี้ ซีซั่นสอง | 492 from 50 | +442 +884% | +215.4% | — |
| Invalid server (internal validation failed) | 448 from 41 | +407 +992.7% | +140.9% | — |
| WIP TOWN | @RebirthzVPS | 399 from 7 | +392 +5600% | +6550% | — |
| LISBOA RP 🡺 WIPE HOJE 20H 12-10 | 754 from 365 | +389 +106.6% | +87.6% | — |
| Satu Mimpi | 348 from 2 | +346 +17300% | +234.6% | — |
| ABRP | 413 from 72 | +341 +473.6% | +118.5% | — |
| The Islands 🏝️ | 455 from 137 | +318 +232.1% | +114.6% | — |
| FAM 2.0 @REBIRTHZVPS | 567 from 265 | +302 +114% | +35.6% | — |
| 💚 META CITY ➺ 6 ANOS DE HISTÓRIA💚 | 385 from 97 | +288 +296.9% | +137.7% | — |
Sliding: COMMU1 (−654), OKI TOWN @REBIRTHZVPS (−490), Boleto County | مقاطعة بوليتو (−263) and SpaceNew RP V3 ➔ RP Sérieux (−245).
How this was measured
Every figure above is counted from 129 samples of the public Cfx.re server list taken across 20 October 2026 UTC, plus the install and removal log that records what each server was running at each of those samples. Nothing is estimated and nothing is modelled. Player counts are what each server reported about itself; no player is identified, and none is stored.