FiveM on 27 October: up 0.8% on Tuesday
Average concurrent players finished at 154,547, up 0.8% on Monday; down 2.2% against the seven-day mean.
Peak players
230,152
-0.5% vs previous
Average players
154,547
+0.8% vs previous
Servers online
34,478
+0.1% vs previous
Busiest hour
20:00
UTC · quietest 08:00
On Tuesday, FiveM averaged 154,547 concurrent players, up 0.8% on Monday's 153,380 and down 2.2% against the seven-day mean of 158,073. The day peaked at 230,152 around 20:00 UTC and bottomed out at 81,115.
Server supply was essentially unchanged at 34,478 listed, which makes the day's move a matter of how busy the existing hosts were rather than of more of them appearing. 7,259 of them had at least one player on, which works out at 4.5 players per listed server and 4.5% of the capacity the industry advertises.
The day in players
Average concurrent players by hour, UTC. Busiest hour 20:00, quietest 08:00.
Quietest point
81,115
lowest single reading
Players per server
4.5
across every listed server
Slot fill
4.5%
of advertised capacity
Peak servers
35,630
most listed at once
Where the movement came from
Brazil (+739), Türkiye (+507) and Romania (+307) were the day's clearest gains. the United States (−368) and Germany (−130) went the other way. Regions averaging under 250 players are left out: a handful of players moving is not a regional shift, and in percentage terms it would top this list every day.
| Region | Players | Change | |
|---|---|---|---|
| Brazil | 24,562 | +739 | up 3.1% |
| Türkiye | 4,868 | +507 | up 11.6% |
| Romania | 6,356 | +307 | up 5.1% |
| Saudi Arabia | 12,308 | +204 | up 1.7% |
| Japan | 1,524 | +168 | up 12.4% |
| Greece | 814 | +93 | up 12.9% |
| Poland | 3,081 | +90 | up 3% |
| Israel | 686 | +66 | up 10.6% |
What servers installed
12,235 servers changed what they were running, 69,263 installs against 41,110 removals. Resources that moved on fewer than three servers are left out as noise.
| Resource | Installed | Removed | Net | Now on |
|---|---|---|---|---|
| cfxlua-require | 287 | 6 | +281 | 974 |
| 870 | 92 | 0 | +92 | 323 |
| ox_target | 149 | 68 | +81 | 18,565 |
| require | 65 | 1 | +64 | 90 |
| ox_inventory | 132 | 68 | +64 | 16,547 |
| xsound | 86 | 24 | +62 | 14,849 |
| ox_lib | 148 | 92 | +56 | 27,236 |
| 1 | 37 | 0 | +37 | 74 |
Losing ground: chat (−196), hardcap (−148), basic-gamemode (−127), spawnmanager (−122) and mapmanager (−113).
Who moved
Measured against each server's own recent average rather than against the rest of the list, because on a day when everything rose, a server rising is not news. Servers averaging fewer than 25 players are excluded: percentage moves on a base that small are arithmetic rather than a finding.
| Server | Avg players | Change | vs own norm | Run |
|---|---|---|---|---|
| REVOADA RJ > WIPOU HOJE | 303 from 8 | +295 +3687.5% | +140.5% | — |
| COMMU2 | 240 from 16 | +224 +1400% | +943.5% | up two days in a row |
| PRO4KINGS ROMANIA ROLEPLAY → discord.gg/PRO4KINGS | 189 from 80 | +109 +136.3% | +117.2% | — |
| SHARK COMMUNITY | 1,558 from 1,453 | +105 +7.2% | +2% | — |
| FazeRP.eu ★ BOJÓWKA ★ DARMOWY VIP & 20MLN & AUTO NA START ★ HOSTY ★ ARENKI ★ OPTI ★ KITY ★ WL-OFF ★ discord.gg/fazerp | 152 from 56 | +96 +171.4% | +53.5% | — |
| Complexo | 190 from 94 | +96 +102.1% | +27.5% | — |
| Turtle City サーバーへようこそ!参加の前にDiscordを覗き込んでね!! | 152 from 64 | +88 +137.5% | +10.1% | — |
| 「 GraveRP 140K ♡ ↬ سيرفر قريف ↬ Discord.gg/p5 ⏌ | 542 from 462 | +80 +17.3% | +11.3% | — |
| Hype Roleplay ㅤㅤㅤ | 270 from 198 | +72 +36.4% | +11.1% | — |
| Capital City - discord.gg/capitalgg | 265 from 196 | +69 +35.2% | +16.7% | — |
Sliding: LIGA DAS TROPAS S1 —> .gg/ligadastropas (−235), COMMU1 (−155), [GERMAN] STRADA V2 | ⚔️ FFA | ☠️ Gangwars | 🛫 Lootdrops | 🔫 Ammunationraeube (−112) and SOG4 RP Server (−97).
How this was measured
Every figure above is counted from 144 samples of the public Cfx.re server list taken across 27 October 2026 UTC, plus the install and removal log that records what each server was running at each of those samples. Nothing is estimated and nothing is modelled. Player counts are what each server reported about itself; no player is identified, and none is stored.