Every server on the list
5,466 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
United States | QBCore | 1 / 64 | 0 | 309 | Empty |
|
|
United States | QBCore | 1 / 10 | 1 | 623 | Empty |
|
|
Puerto Rico | QBCore | 1 / 10 | 2 | 86 | Empty |
|
|
United Kingdom | QBCore | 1 / 48 | 1 | 47 | Empty |
|
|
Türkiye | QBCore | 1 / 48 | 1 | 146 | Not enough data yet |
|
|
Türkiye | QBCore | 1 / 777 | 5 | 327 | Empty |
|
|
No region set | QBCore | 1 / 9 | 3 | 358 | Empty |
|
|
United Kingdom | QBCore | 1 / 10 | 0 | 399 | Not enough data yet |
|
|
United States | QBCore | 1 / 8 | 2 | 133 | Empty |
|
|
United States | QBCore | 1 / 64 | 5 | 364 | Empty |
|
|
EN | QBCore | 1 / 5 | 1 | 116 | Not enough data yet |
|
|
United States | QBCore | 1 / 64 | 1 | 412 | Empty |
|
|
Mexico | QBCore | 1 / 200 | 12 | 393 | Moves like a real population |
|
|
United States | QBCore | 1 / 8 | 1 | 355 | Empty |
|
|
United States | QBCore | 1 / 1 | 0 | 209 | Not enough data yet |
|
|
Australia | QBCore | 1 / 8 | 2 | 212 | Empty |
|
|
United States | QBCore | 1 / 150 | 2 | 239 | Empty |
|
|
Saudi Arabia | QBCore | 1 / 64 | 2 | 303 | Empty |
|
|
No region set | QBCore | 1 / 8 | 4 | 314 | Empty |
|
|
United States | QBCore | 1 / 10 | 2 | 251 | Empty |
|
|
Japan | QBCore | 1 / 340 | 1 | 657 | Empty |
|
|
Italy | QBCore | 1 / 48 | 1 | 580 | Empty |
|
|
Tunisia | QBCore | 1 / 256 | 30 | 185 | Moves like a real population |
|
|
United Kingdom | QBCore | 1 / 48 | 4 | 431 | Moves like a real population |
|
|
Türkiye | QBCore | 1 / 7 | 1 | 337 | Empty |
|
|
Czechia | QBCore | 1 / 4 | 1 | 232 | Not enough data yet |
|
|
No region set | QBCore | 1 / 48 | 2 | 725 | Not enough data yet |
|
|
South Africa | QBCore | 1 / 64 | 11 | 383 | Moves like a real population |
|
|
United Kingdom | QBCore | 1 / 48 | 5 | 485 | Moves like a real population |
|
|
Germany | QBCore | 1 / 128 | 2 | 430 | Empty |
|
|
Saudi Arabia | QBCore | 1 / 20 | 3 | 385 | Empty |
|
|
Brazil | QBCore | 1 / 3 | 1 | 186 | Not enough data yet |
|
|
Saudi Arabia | QBCore | 1 / 64 | 3 | 306 | Empty |
|
|
No region set | QBCore | 1 / 28 | 7 | 384 | Empty |
|
|
United States | QBCore | 1 / 8 | 1 | 379 | Empty |
|
|
Bolivia | QBCore | 1 / 301 | 5 | 371 | Empty |
|
|
No region set | QBCore | 1 / 10 | 1 | 108 | Not enough data yet |
|
|
Japan | QBCore | 1 / 200 | 53 | 409 | Moves like a real population |
|
|
No region set | QBCore | 1 / 4 | 1 | 86 | Not enough data yet |
|
|
United States | QBCore | 1 / 84 | 13 | 559 | Moves like a real population |
|
|
Spain | QBCore | 1 / 5 | 1 | 127 | Not enough data yet |
|
|
Norway | QBCore | 1 / 48 | 1 | 801 | Empty |
|
|
No region set | QBCore | 1 / 48 | 10 | 513 | Moves like a real population |
|
|
Saudi Arabia | QBCore | 1 / 100 | 7 | 444 | Moves like a real population |
|
|
Czechia | QBCore | 1 / 60 | 35 | 349 | Moves like a real population |
|
|
Poland | QBCore | 1 / 61 | 3 | 371 | Empty |
|
|
Spain | QBCore | 1 / 10 | 2 | 358 | Empty |
|
|
JA | QBCore | 1 / 64 | 1 | 435 | Not enough data yet |
|
|
No region set | QBCore | 1 / 48 | 1 | 282 | Empty |
|
|
France | QBCore | 1 / 5 | 1 | 571 | Not enough data yet |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page