Every server on the list
5,517 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
No region set | QBCore | 0 / 64 | 7 | 542 | Moves like a real population |
|
|
United States | QBCore | 0 / 48 | 7 | 497 | Empty |
|
|
United States | QBCore | 0 / 64 | 1 | 635 | Not enough data yet |
|
|
Australia | QBCore | 0 / 64 | 0 | 366 | Empty |
|
|
Bulgaria | QBCore | 0 / 48 | 0 | 423 | Empty |
|
|
United States | QBCore | 0 / 48 | 1 | 571 | Empty |
|
|
Germany | QBCore | 0 / 64 | 0 | 290 | Empty |
|
|
United States | QBCore | 0 / 64 | 1 | 783 | Empty |
|
|
United States | QBCore | 0 / 48 | 0 | 650 | Empty |
|
|
United States | QBCore | 0 / 64 | 0 | 316 | Not enough data yet |
|
|
No region set | QBCore | 0 / 48 | 1 | 347 | Empty |
|
|
Australia | QBCore | 0 / 25 | 1 | 103 | Not enough data yet |
|
|
United States | QBCore | 0 / 48 | 0 | 466 | Not enough data yet |
|
|
Japan | QBCore | 0 / 64 | 3 | 936 | Empty |
|
|
Canada | QBCore | 0 / 64 | 1 | 269 | Empty |
|
|
United States | QBCore | 0 / 64 | 6 | 639 | Empty |
|
|
United States | QBCore | 0 / 48 | 3 | 1,080 | Empty |
|
|
United States | QBCore | 0 / 30 | 0 | 156 | Not enough data yet |
|
|
Ireland | QBCore | 0 / 64 | 0 | 233 | Not enough data yet |
|
|
No region set | QBCore | 0 / 48 | 1 | 330 | Empty |
|
|
Switzerland | QBCore | 0 / 8 | 0 | 379 | Not enough data yet |
|
|
United States | QBCore | 0 / 64 | 0 | 587 | Not enough data yet |
|
|
Malaysia | QBCore | 0 / 64 | 0 | 87 | Not enough data yet |
|
|
United States | QBCore | 0 / 64 | 0 | 366 | Not enough data yet |
|
|
United States | QBCore | 0 / 48 | 0 | 248 | Not enough data yet |
|
|
Germany | QBCore | 0 / 48 | 0 | 274 | Empty |
|
|
New Zealand | QBCore | 0 / 64 | 1 | 312 | Empty |
|
|
United States | QBCore | 0 / 48 | 0 | 245 | Not enough data yet |
|
|
Japan | QBCore | 0 / 48 | 1 | 550 | Empty |
|
|
Somalia | QBCore | 0 / 48 | 1 | 150 | Empty |
|
|
United States | QBCore | 0 / 64 | 0 | 288 | Not enough data yet |
|
|
United States | QBCore | 0 / 64 | 0 | 215 | Not enough data yet |
|
|
United States | QBCore | 0 / 64 | 2 | 577 | Empty |
|
|
Romania | QBCore | 0 / 64 | 1 | 276 | Empty |
|
|
United States | QBCore | 0 / 64 | 7 | 411 | Empty |
|
|
No region set | QBCore | 0 / 5 | 0 | 182 | Empty |
|
|
Australia | QBCore | 0 / 64 | 3 | 584 | Empty |
|
|
United States | QBCore | 0 / 64 | 0 | 240 | Not enough data yet |
|
|
United States | QBCore | 0 / 64 | 0 | 299 | Empty |
|
|
No region set | QBCore | 0 / 10 | 1 | 289 | Empty |
|
|
Venezuela | QBCore | 0 / 5 | 0 | 477 | Not enough data yet |
|
|
Puerto Rico | QBCore | 0 / 64 | 1 | 346 | Empty |
|
|
No region set | QBCore | 0 / 48 | 0 | 683 | Not enough data yet |
|
|
United States | QBCore | 0 / 8 | 0 | 424 | Not enough data yet |
|
|
United States | QBCore | 0 / 64 | 1 | 454 | Empty |
|
|
United States | QBCore | 0 / 64 | 2 | 442 | Empty |
|
|
United States | QBCore | 0 / 48 | 4 | 305 | Empty |
|
|
No region set | QBCore | 0 / 64 | 0 | 543 | Not enough data yet |
|
|
United States | QBCore | 0 / 64 | 2 | 614 | Empty |
|
|
United States | QBCore | 0 / 48 | 0 | 280 | Not enough data yet |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page