Every server on the list
5,523 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
Spain | QBCore | 0 / 40 | 1 | 226 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 0 | 84 | Not enough data yet |
|
|
No region set | QBCore | 0 / 18 | 0 | 84 | Empty |
|
|
United States | QBCore | 0 / 48 | 0 | 174 | Empty |
|
|
Mexico | QBCore | 0 / 64 | 1 | 400 | Empty |
|
|
Japan | QBCore | 0 / 32 | 0 | 912 | Not enough data yet |
|
|
United States | QBCore | 0 / 48 | 0 | 203 | Empty |
|
|
Türkiye | QBCore | 0 / 128 | 0 | 339 | Not enough data yet |
|
|
No region set | QBCore | 0 / 6 | 0 | 101 | Not enough data yet |
|
|
United States | QBCore | 0 / 48 | 0 | 489 | Not enough data yet |
|
|
No region set | QBCore | 0 / 48 | 0 | 185 | Not enough data yet |
|
|
No region set | QBCore | 0 / 48 | 0 | 960 | Not enough data yet |
|
|
Japan | QBCore | 0 / 48 | 1 | 375 | Empty |
|
|
No region set | QBCore | 0 / 32 | 0 | 422 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 0 | 151 | Empty |
|
|
United States | QBCore | 0 / 64 | 0 | 330 | Not enough data yet |
|
|
No region set | QBCore | 0 / 8 | 1 | 173 | Empty |
|
|
Japan | QBCore | 0 / 80 | 11 | 572 | Moves like a real population |
|
|
United States | QBCore | 0 / 200 | 5 | 383 | Empty |
|
|
No region set | QBCore | 0 / 24 | 0 | 86 | Empty |
|
|
France | QBCore | 0 / 48 | 1 | 312 | Not enough data yet |
|
|
Bulgaria | QBCore | 0 / 8 | 0 | 138 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 2 | 498 | Empty |
|
|
No region set | QBCore | 0 / 48 | 0 | 161 | Empty |
|
|
United States | QBCore | 0 / 64 | 3 | 435 | Empty |
|
|
Japan | QBCore | 0 / 48 | 2 | 118 | Empty |
|
|
United States | QBCore | 0 / 10 | 2 | 251 | Empty |
|
|
United States | QBCore | 0 / 10 | 0 | 178 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 1 | 225 | Empty |
|
|
Türkiye | QBCore | 0 / 8 | 0 | 156 | Not enough data yet |
|
|
United States | QBCore | 0 / 42 | 15 | 387 | Moves like a real population |
|
|
Spain | QBCore | 0 / 64 | 2 | 59 | Empty |
|
|
Türkiye | QBCore | 0 / 1,881 | 1 | 149 | Empty |
|
|
No region set | QBCore | 0 / 48 | 0 | 151 | Not enough data yet |
|
|
India | QBCore | 0 / 42 | 0 | 257 | Not enough data yet |
|
|
United States | QBCore | 0 / 8 | 0 | 103 | Not enough data yet |
|
|
China | QBCore | 0 / 48 | 0 | 983 | Empty |
|
|
United States | QBCore | 0 / 48 | 0 | 616 | Empty |
|
|
Belgium | QBCore | 0 / 48 | 1 | 156 | Empty |
|
|
No region set | QBCore | 0 / 8 | 0 | 118 | Not enough data yet |
|
|
Spain | QBCore | 0 / 128 | 1 | 296 | Not enough data yet |
|
|
No region set | QBCore | 0 / 64 | 0 | 498 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 0 | 488 | Empty |
|
|
Spain | QBCore | 0 / 48 | 0 | 297 | Empty |
|
|
Venezuela | QBCore | 0 / 48 | 0 | 385 | Not enough data yet |
|
|
No region set | QBCore | 0 / 4 | 0 | 85 | Not enough data yet |
|
|
United States | QBCore | 0 / 10 | 0 | 229 | Not enough data yet |
|
|
No region set | QBCore | 0 / 25 | 0 | 84 | Empty |
|
|
No region set | QBCore | 0 / 64 | 2 | 223 | Not enough data yet |
|
|
Dominican Republic | QBCore | 0 / 90 | 1 | 317 | Not enough data yet |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page