Every server on the list
5,441 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
Spain | QBCore | 0 / 1 | 1 | 173 | Empty |
|
|
Saudi Arabia | QBCore | 0 / 30 | 4 | 262 | Empty |
|
|
Morocco | QBCore | 0 / 48 | 0 | 90 | Not enough data yet |
|
|
No region set | QBCore | 0 / 20 | 0 | 117 | Not enough data yet |
|
|
No region set | QBCore | 0 / 7 | 0 | 371 | Not enough data yet |
|
|
No region set | QBCore | 0 / 64 | 5 | 458 | Moves like a real population |
|
|
Portugal | QBCore | 0 / 18 | 0 | 126 | Empty |
|
|
Sweden | QBCore | 0 / 3 | 1 | 255 | Not enough data yet |
|
|
Türkiye | QBCore | 0 / 48 | 0 | 241 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 1 | 373 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 0 | 626 | Empty |
|
|
Türkiye | QBCore | 0 / 8 | 0 | 274 | Not enough data yet |
|
|
Germany | QBCore | 0 / 48 | 0 | 177 | Not enough data yet |
|
|
Egypt | QBCore | 0 / 8 | 1 | 283 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 0 | 328 | Not enough data yet |
|
|
No region set | QBCore | 0 / 48 | 1 | 395 | Empty |
|
|
United States | QBCore | 0 / 8 | 0 | 284 | Not enough data yet |
|
|
No region set | QBCore | 0 / 8 | 1 | 85 | Not enough data yet |
|
|
Mexico | QBCore | 0 / 64 | 2 | 373 | Empty |
|
|
Türkiye | QBCore | 0 / 48 | 5 | 106 | Not enough data yet |
|
|
No region set | QBCore | 0 / 10 | 0 | 351 | Not enough data yet |
|
|
Spain | QBCore | 0 / 10 | 0 | 176 | Empty |
|
|
No region set | QBCore | 0 / 48 | 0 | 84 | Empty |
|
|
United States | QBCore | 0 / 48 | 0 | 176 | Not enough data yet |
|
|
No region set | QBCore | 0 / 5 | 1 | 92 | Empty |
|
|
United States | QBCore | 0 / 10 | 3 | 208 | Empty |
|
|
Australia | QBCore | 0 / 10 | 1 | 526 | Empty |
|
|
No region set | QBCore | 0 / 20 | 0 | 96 | Not enough data yet |
|
|
Canada | QBCore | 0 / 8 | 0 | 761 | Empty |
|
|
Puerto Rico | QBCore | 0 / 64 | 0 | 188 | Not enough data yet |
|
|
No region set | QBCore | 0 / 8 | 1 | 174 | Not enough data yet |
|
|
No region set | QBCore | 0 / 48 | 0 | 65 | Empty |
|
|
Japan | QBCore | 0 / 100 | 35 | 553 | Moves like a real population |
|
|
No region set | QBCore | 0 / 128 | 1 | 500 | Empty |
|
|
Spain | QBCore | 0 / 8 | 0 | 221 | Empty |
|
|
Türkiye | QBCore | 0 / 8 | 1 | 96 | Not enough data yet |
|
|
Türkiye | QBCore | 0 / 10 | 1 | 105 | Not enough data yet |
|
|
Germany | QBCore | 0 / 48 | 0 | 103 | Empty |
|
|
Saudi Arabia | QBCore | 0 / 128 | 0 | 263 | Empty |
|
|
No region set | QBCore | 0 / 8 | 0 | 95 | Not enough data yet |
|
|
United States | QBCore | 0 / 48 | 0 | 78 | Empty |
|
|
Malaysia | QBCore | 0 / 10 | 0 | 191 | Not enough data yet |
|
|
No region set | QBCore | 0 / 7 | 1 | 91 | Empty |
|
|
Saudi Arabia | QBCore | 0 / 10 | 1 | 212 | Not enough data yet |
|
|
Romania | QBCore | 0 / 10 | 3 | 163 | Empty |
|
|
Germany | QBCore | 0 / 48 | 1 | 540 | Not enough data yet |
|
|
No region set | QBCore | 0 / 48 | 1 | 505 | Not enough data yet |
|
|
Romania | QBCore | 0 / 128 | 1 | 42 | Empty |
|
|
Romania | QBCore | 0 / 10 | 1 | 211 | Empty |
|
|
Spain | QBCore | 0 / 48 | 0 | 150 | Not enough data yet |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page