Every server on the list
8,660 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
No region set | Standalone | 0 / 10 | 0 | 242 | Empty |
|
|
United Kingdom | Standalone | 0 / 48 | 1 | 134 | Empty |
|
|
United States | Standalone | 0 / 6 | 1 | 53 | Empty |
|
|
United States | Standalone | 0 / 84 | 49 | 498 | Moves like a real population |
|
|
United Kingdom | Standalone | 0 / 5 | 2 | 109 | Empty |
|
|
Saudi Arabia | Standalone | 0 / 64 | 0 | 34 | Not enough data yet |
|
|
Brazil | Standalone | 0 / 128 | 6 | 184 | Empty |
|
|
Romania | Standalone | 0 / 1,024 | 2 | 209 | Empty |
|
|
No region set | Standalone | 0 / 5 | 0 | 28 | Not enough data yet |
|
|
United States | Standalone | 0 / 64 | 13 | 227 | Moves like a real population |
|
|
Germany | Standalone | 0 / 5 | 0 | 3 | Not enough data yet |
|
|
United Kingdom | Standalone | 0 / 10 | 1 | 56 | Empty |
|
|
No region set | Standalone | 0 / 48 | 0 | 23 | Empty |
|
|
France | Standalone | 0 / 5 | 1 | 57 | Not enough data yet |
|
|
Poland | Standalone | 0 / 777 | 2 | 263 | Empty |
|
|
Spain | Standalone | 0 / 48 | 0 | 187 | Not enough data yet |
|
|
No region set | Standalone | 0 / 3 | 0 | 7 | Empty |
|
|
Germany | Standalone | 0 / 32 | 1 | 44 | Empty |
|
|
No region set | Standalone | 0 / 26 | 0 | 737 | Empty |
|
|
France | Standalone | 0 / 32 | 0 | 139 | Not enough data yet |
|
|
Greece | Standalone | 0 / 48 | 3 | 185 | Empty |
|
|
United States | Standalone | 0 / 48 | 0 | 421 | Not enough data yet |
|
|
Ukraine | Standalone | 0 / 48 | 0 | 5 | Not enough data yet |
|
|
No region set | Standalone | 0 / 8 | 0 | 79 | Not enough data yet |
|
|
Romania | Standalone | 0 / 1,024 | 1 | 80 | Empty |
|
|
No region set | Standalone | 0 / 48 | 1 | 54 | Empty |
|
|
France | Standalone | 0 / 48 | 0 | 95 | Not enough data yet |
|
|
Germany | Standalone | 0 / 256 | 14 | 101 | Moves like a real population |
|
|
No region set | Standalone | 0 / 48 | 2 | 139 | Empty |
|
|
United States | Standalone | 0 / 32 | 0 | 14 | Empty |
|
|
No region set | Standalone | 0 / 18 | 1 | 808 | Empty |
|
|
Saudi Arabia | Standalone | 0 / 10 | 0 | 413 | Not enough data yet |
|
|
No region set | Standalone | 0 / 48 | 0 | 186 | Not enough data yet |
|
|
No region set | Standalone | 0 / 20 | 0 | 36 | Empty |
|
|
Vietnam | Standalone | 0 / 48 | 0 | 11 | Empty |
|
|
Philippines | Standalone | 0 / 10 | 0 | 62 | Not enough data yet |
|
|
No region set | Standalone | 0 / 64 | 0 | 226 | Empty |
|
|
No region set | Standalone | 0 / 16 | 0 | 20 | Not enough data yet |
|
|
Türkiye | Standalone | 0 / 48 | 0 | 2 | Not enough data yet |
|
|
Romania | Standalone | 0 / 48 | 4 | 271 | Empty |
|
|
United States | Standalone | 0 / 48 | 0 | 8 | Empty |
|
|
No region set | Standalone | 0 / 48 | 0 | 249 | Not enough data yet |
|
|
United States | Standalone | 0 / 16 | 1 | 283 | Empty |
|
|
EN | Standalone | 0 / 48 | 3 | 11 | Not enough data yet |
|
|
No region set | Standalone | 0 / 20 | 1 | 43 | Not enough data yet |
|
|
United States | Standalone | 0 / 30 | 0 | 6 | Empty |
|
|
Portugal | Standalone | 0 / 48 | 0 | 32 | Not enough data yet |
|
|
No region set | Standalone | 0 / 48 | 1 | 87 | Empty |
|
|
No region set | Standalone | 0 / 10 | 0 | 11 | Empty |
|
|
United States | Standalone | 0 / 12 | 1 | 44 | Empty |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page