Every server on the list
8,633 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
Brazil | Standalone | 87 / 1,000 | 391 | 153 | Moves like a real population |
|
|
Serbia | Standalone | 87 / 2,048 | 524 | 32 | Moves like a real population |
|
|
South Korea | Standalone | 86 / 982 | 145 | 229 | Moves like a real population |
|
|
Thailand | Standalone | 84 / 250 | 165 | 196 | Moves like a real population |
|
|
United States | Standalone | 81 / 255 | 224 | 379 | Moves like a real population |
|
|
Thailand | Standalone | 80 / 400 | 214 | 282 | Moves like a real population |
|
|
Malaysia | Standalone | 79 / 600 | 316 | 1 | Moves like a real population |
|
|
Indonesia | Standalone | 77 / 2,048 | 291 | 116 | Moves like a real population |
|
|
Indonesia | Standalone | 77 / 1,024 | 264 | 488 | Moves like a real population |
|
|
Thailand | Standalone | 76 / 256 | 133 | 270 | Moves like a real population |
|
|
Germany | Standalone | 75 / 2,048 | 828 | 212 | Moves like a real population |
|
|
United States | Standalone | 70 / 250 | 142 | 110 | Moves like a real population |
|
|
United States | Standalone | 69 / 200 | 172 | 303 | Moves like a real population |
|
|
United States | Standalone | 66 / 250 | 190 | 331 | Moves like a real population |
|
|
United States | Standalone | 65 / 240 | 195 | 141 | Moves like a real population |
|
|
France | Standalone | 64 / 800 | 449 | 286 | Moves like a real population |
|
|
Philippines | Standalone | 64 / 128 | 96 | 228 | Moves like a real population |
|
|
Brazil | Standalone | 63 / 1,000 | 443 | 160 | Moves like a real population |
|
|
Brazil | Standalone | 63 / 2,048 | 1,137 | 27 | Moves like a real population |
|
|
Spain | Standalone | 61 / 500 | 187 | 313 | Moves like a real population |
|
|
Germany | Standalone | 61 / 2,048 | 310 | 190 | Moves like a real population |
|
|
India | Standalone | 60 / 300 | 183 | 209 | Moves like a real population |
|
|
United States | Standalone | 58 / 250 | 245 | 405 | Moves like a real population |
|
|
Hungary | Standalone | 57 / 830 | 515 | 157 | Moves like a real population |
|
|
Indonesia | Standalone | 56 / 1,000 | 276 | 209 | Moves like a real population |
|
|
France | Standalone | 55 / 1,450 | 660 | 287 | Moves like a real population |
|
|
United States | Standalone | 54 / 200 | 135 | 599 | Moves like a real population |
|
|
Germany | Standalone | 54 / 2,048 | 219 | 190 | Moves like a real population |
|
|
France | Standalone | 53 / 900 | 612 | 312 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 51 / 370 | 180 | 111 | Moves like a real population |
|
|
United States | Standalone | 51 / 135 | 104 | 127 | Moves like a real population |
|
|
United States | Standalone | 49 / 320 | 198 | 450 | Moves like a real population |
|
|
Indonesia | Standalone | 49 / 250 | 133 | 205 | Moves like a real population |
|
|
No region set | Standalone | 48 / 309 | 229 | 547 | Moves like a real population |
|
|
United States | Standalone | 48 / 150 | 71 | 324 | Moves like a real population |
|
|
United States | Standalone | 48 / 200 | 102 | 194 | Moves like a real population |
|
|
No region set | Standalone | 48 / 300 | 100 | 441 | Moves like a real population |
|
|
France | Standalone | 47 / 2,000 | 206 | 348 | Moves like a real population |
|
|
No region set | Standalone | 45 / 300 | 177 | 980 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 45 / 200 | 144 | 639 | Moves like a real population |
|
|
Indonesia | Standalone | 45 / 128 | 70 | 64 | Moves like a real population |
|
|
United States | Standalone | 44 / 250 | 135 | 535 | Moves like a real population |
|
|
France | Standalone | 44 / 500 | 278 | 310 | Moves like a real population |
|
|
United States | Standalone | 43 / 350 | 100 | 489 | Moves like a real population |
|
|
United States | Standalone | 39 / 64 | 60 | 435 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 39 / 230 | 158 | 94 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 38 / 200 | 124 | 10 | Moves like a real population |
|
|
Brazil | Standalone | 36 / 1,901 | 245 | 336 | Moves like a real population |
|
|
South Korea | Standalone | 35 / 999 | 64 | 278 | Moves like a real population |
|
|
Spain | Standalone | 35 / 2,048 | 170 | 117 | Moves like a real population |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page