Every server on the list
8,897 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
France | Standalone | 63 / 2,048 | 138 | 181 | Moves like a real population |
|
|
Poland | Standalone | 61 / 1,024 | 312 | 145 | Moves like a real population |
|
|
United States | Standalone | 60 / 600 | 367 | 288 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 60 / 200 | 124 | 10 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 60 / 200 | 144 | 639 | Moves like a real population |
|
|
United States | Standalone | 59 / 250 | 226 | 379 | Moves like a real population |
|
|
France | Standalone | 59 / 2,040 | 350 | 359 | Moves like a real population |
|
|
Lithuania | Standalone | 58 / 2,048 | 102 | 93 | Moves like a real population |
|
|
France | Standalone | 58 / 600 | 304 | 362 | Moves like a real population |
|
|
Germany | Standalone | 58 / 200 | 154 | 271 | Moves like a real population |
|
|
No region set | Standalone | 57 / 309 | 229 | 547 | Moves like a real population |
|
|
Morocco | Standalone | 57 / 300 | 127 | 72 | Moves like a real population |
|
|
United States | Standalone | 57 / 320 | 315 | 270 | Moves like a real population |
|
|
Romania | Standalone | 56 / 600 | 141 | 9 | Moves like a real population |
|
|
Romania | Standalone | 54 / 330 | 192 | 278 | Moves like a real population |
|
|
Indonesia | Standalone | 54 / 128 | 68 | 64 | Moves like a real population |
|
|
Germany | Standalone | 53 / 1,024 | 275 | 282 | Moves like a real population |
|
|
United States | Standalone | 52 / 200 | 172 | 303 | Moves like a real population |
|
|
Brazil | Standalone | 52 / 1,901 | 245 | 336 | Moves like a real population |
|
|
France | Standalone | 52 / 500 | 305 | 205 | Moves like a real population |
|
|
Brazil | Standalone | 51 / 2,048 | 172 | 232 | Moves like a real population |
|
|
France | Standalone | 51 / 1,024 | 337 | 262 | Moves like a real population |
|
|
United States | Standalone | 50 / 250 | 245 | 405 | Moves like a real population |
|
|
United States | Standalone | 50 / 200 | 147 | 212 | Moves like a real population |
|
|
India | Standalone | 50 / 175 | 147 | 1 | Moves like a real population |
|
|
United States | Standalone | 49 / 900 | 115 | 218 | Moves like a real population |
|
|
France | Standalone | 49 / 400 | 165 | 343 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 47 / 128 | 69 | 438 | Moves like a real population |
|
|
Sri Lanka | Standalone | 47 / 128 | 87 | 266 | Moves like a real population |
|
|
United States | Standalone | 47 / 200 | 125 | 153 | Moves like a real population |
|
|
France | Standalone | 44 / 2,000 | 348 | 369 | Moves like a real population |
|
|
France | Standalone | 44 / 500 | 155 | 48 | Moves like a real population |
|
|
Algeria | Standalone | 44 / 200 | 100 | 69 | Moves like a real population |
|
|
Brazil | Standalone | 44 / 2,048 | 210 | 232 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 44 / 128 | 75 | 36 | Moves like a real population |
|
|
France | Standalone | 41 / 1,899 | 213 | 67 | Moves like a real population |
|
|
Spain | Standalone | 41 / 2,048 | 170 | 117 | Moves like a real population |
|
|
Germany | Standalone | 40 / 150 | 111 | 5 | Moves like a real population |
|
|
United States | Standalone | 40 / 150 | 71 | 324 | Moves like a real population |
|
|
Romania | Standalone | 39 / 256 | 164 | 412 | Moves like a real population |
|
|
United Kingdom | Standalone | 39 / 2,000 | 39 | 112 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 39 / 150 | 107 | 187 | Moves like a real population |
|
|
Germany | Standalone | 39 / 2,048 | 104 | 106 | Moves like a real population |
|
|
Indonesia | Standalone | 38 / 444 | 70 | 119 | Moves like a real population |
|
|
France | Standalone | 38 / 1,024 | 185 | 251 | Moves like a real population |
|
|
United States | Standalone | 38 / 250 | 135 | 535 | Moves like a real population |
|
|
Germany | Standalone | 38 / 2,048 | 243 | 342 | Moves like a real population |
|
|
Germany | Standalone | 38 / 1,000 | 305 | 154 | Moves like a real population |
|
|
Poland | Standalone | 37 / 251 | 228 | 589 | Moves like a real population |
|
|
Indonesia | Standalone | 37 / 555 | 140 | 201 | Moves like a real population |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page