Every server on the list
8,941 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
Türkiye | Standalone | 28 / 200 | 180 | 359 | Moves like a real population |
|
|
Italy | Standalone | 27 / 350 | 165 | 287 | Moves like a real population |
|
|
Portugal | Standalone | 27 / 200 | 104 | 288 | Moves like a real population |
|
|
United States | Standalone | 27 / 250 | 228 | 395 | Moves like a real population |
|
|
Portugal | Standalone | 27 / 180 | 139 | 363 | Moves like a real population |
|
|
United States | Standalone | 27 / 128 | 83 | 149 | Moves like a real population |
|
|
Romania | Standalone | 27 / 1,024 | 75 | 183 | Moves like a real population |
|
|
Mongolia | Standalone | 27 / 64 | 28 | 297 | Moves like a real population |
|
|
Germany | Standalone | 27 / 128 | 59 | 33 | Moves like a real population |
|
|
United States | Standalone | 26 / 240 | 195 | 141 | Moves like a real population |
|
|
No region set | Standalone | 26 / 300 | 100 | 441 | Moves like a real population |
|
|
Germany | Standalone | 26 / 2,048 | 70 | 77 | Moves like a real population |
|
|
France | Standalone | 26 / 450 | 132 | 169 | Moves like a real population |
|
|
Portugal | Standalone | 25 / 950 | 164 | 109 | Moves like a real population |
|
|
United Kingdom | Standalone | 25 / 200 | 171 | 778 | Moves like a real population |
|
|
Spain | Standalone | 25 / 500 | 187 | 313 | Moves like a real population |
|
|
Poland | Standalone | 25 / 130 | 92 | 280 | Moves like a real population |
|
|
France | Standalone | 25 / 500 | 79 | 236 | Moves like a real population |
|
|
Jamaica | Standalone | 25 / 80 | 73 | 1 | Moves like a real population |
|
|
Romania | Standalone | 25 / 1,024 | 115 | 203 | Moves like a real population |
|
|
United Kingdom | Standalone | 24 / 250 | 142 | 110 | Moves like a real population |
|
|
Malaysia | Standalone | 24 / 180 | 58 | 211 | Moves like a real population |
|
|
United States | Standalone | 24 / 200 | 102 | 209 | Moves like a real population |
|
|
Azerbaijan | Standalone | 24 / 64 | 31 | 257 | Moves like a real population |
|
|
France | Standalone | 24 / 500 | 155 | 365 | Moves like a real population |
|
|
United States | Standalone | 24 / 2,048 | 128 | 197 | Moves like a real population |
|
|
Thailand | Standalone | 24 / 1,000 | 18 | 104 | Moves like a real population |
|
|
Thailand | Standalone | 24 / 200 | 26 | 135 | Moves like a real population |
|
|
United States | Standalone | 23 / 250 | 62 | 379 | Moves like a real population |
|
|
Thailand | Standalone | 23 / 250 | 39 | 211 | Moves like a real population |
|
|
India | Standalone | 23 / 32 | 49 | 94 | Moves like a real population |
|
|
France | Standalone | 23 / 2,048 | 50 | 190 | Moves like a real population |
|
|
Brazil | Standalone | 22 / 1,897 | 34 | 257 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 22 / 128 | 49 | 221 | Moves like a real population |
|
|
United Kingdom | Standalone | 22 / 140 | 122 | 304 | Moves like a real population |
|
|
Japan | Standalone | 22 / 2,048 | 29 | 190 | Moves like a real population |
|
|
Indonesia | Standalone | 22 / 150 | 52 | 161 | Moves like a real population |
|
|
Germany | Standalone | 22 / 128 | 60 | 256 | Moves like a real population |
|
|
Indonesia | Standalone | 22 / 600 | 91 | 30 | Moves like a real population |
|
|
Russia | Standalone | 21 / 888 | 52 | 282 | Moves like a real population |
|
|
Estonia | Standalone | 21 / 180 | 70 | 483 | Moves like a real population |
|
|
United States | Standalone | 21 / 275 | 120 | 446 | Moves like a real population |
|
|
Germany | Standalone | 21 / 1,000 | 112 | 311 | Moves like a real population |
|
|
Spain | Standalone | 21 / 2,000 | 195 | 132 | Moves like a real population |
|
|
Ukraine | Standalone | 21 / 1,024 | 41 | 152 | Moves like a real population |
|
|
United States | Standalone | 21 / 200 | 135 | 599 | Moves like a real population |
|
|
United States | Standalone | 21 / 2,000 | 43 | 179 | Moves like a real population |
|
|
Brazil | Standalone | 21 / 2,048 | 72 | 240 | Moves like a real population |
|
|
France | Standalone | 21 / 600 | 68 | 19 | Moves like a real population |
|
|
Germany | Standalone | 20 / 2,002 | 53 | 29 | Moves like a real population |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page