Every server on the list
9,022 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
Australia | Standalone | 11 / 100 | 50 | 239 | Moves like a real population |
|
|
Poland | Standalone | 11 / 128 | 54 | 147 | Moves like a real population |
|
|
Romania | Standalone | 11 / 128 | 50 | 37 | Moves like a real population |
|
|
United Kingdom | Standalone | 11 / 2,048 | 70 | 10 | Moves like a real population |
|
|
Italy | Standalone | 11 / 2,048 | 20 | 190 | Moves like a real population |
|
|
Portugal | Standalone | 11 / 80 | 46 | 269 | Moves like a real population |
|
|
France | Standalone | 11 / 128 | 30 | 177 | Moves like a real population |
|
|
United States | Standalone | 11 / 128 | 42 | 22 | Moves like a real population |
|
|
France | Standalone | 11 / 300 | 106 | 267 | Moves like a real population |
|
|
Romania | Standalone | 11 / 1,024 | 27 | 101 | Moves like a real population |
|
|
Serbia | Standalone | 11 / 128 | 68 | 76 | Moves like a real population |
|
|
United States | Standalone | 10 / 100 | 42 | 62 | Moves like a real population |
|
|
France | Standalone | 10 / 300 | 70 | 149 | Moves like a real population |
|
|
United States | Standalone | 10 / 84 | 47 | 292 | Moves like a real population |
|
|
France | Standalone | 10 / 48 | 21 | 21 | Moves like a real population |
|
|
Spain | Standalone | 10 / 48 | 22 | 272 | Moves like a real population |
|
|
United States | Standalone | 10 / 128 | 35 | 178 | Moves like a real population |
|
|
Indonesia | Standalone | 10 / 62 | 22 | 111 | Moves like a real population |
|
|
Germany | Standalone | 10 / 1,024 | 75 | 263 | Moves like a real population |
|
|
No region set | Standalone | 10 / 128 | 31 | 232 | Moves like a real population |
|
|
South Korea | Standalone | 10 / 2,000 | 20 | 126 | Moves like a real population |
|
|
Germany | Standalone | 10 / 128 | 33 | 271 | Moves like a real population |
|
|
Spain | Standalone | 10 / 2,048 | 13 | 190 | Moves like a real population |
|
|
No region set | Standalone | 10 / 128 | 29 | 297 | Moves like a real population |
|
|
France | Standalone | 10 / 200 | 57 | 70 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 10 / 64 | 10 | 140 | Not enough data yet |
|
|
United States | Standalone | 9 / 95 | 94 | 604 | Moves like a real population |
|
|
France | Standalone | 9 / 512 | 75 | 204 | Moves like a real population |
|
|
Germany | Standalone | 9 / 1,024 | 34 | 279 | Moves like a real population |
|
|
Ukraine | Standalone | 9 / 1,024 | 44 | 270 | Moves like a real population |
|
|
Germany | Standalone | 9 / 256 | 31 | 295 | Moves like a real population |
|
|
Russia | Standalone | 9 / 48 | 18 | 300 | Moves like a real population |
|
|
United States | Standalone | 9 / 220 | 36 | 457 | Moves like a real population |
|
|
United States | Standalone | 9 / 150 | 28 | 82 | Moves like a real population |
|
|
No region set | Standalone | 9 / 48 | 30 | 213 | Moves like a real population |
|
|
Brazil | Standalone | 9 / 48 | 12 | 129 | Moves like a real population |
|
|
Portugal | Standalone | 9 / 150 | 36 | 367 | Moves like a real population |
|
|
European Union | Standalone | 9 / 100 | 48 | 199 | Moves like a real population |
|
|
Portugal | Standalone | 9 / 70 | 52 | 333 | Moves like a real population |
|
|
United States | Standalone | 9 / 48 | 24 | 186 | Moves like a real population |
|
|
Saudi Arabia | Standalone | 9 / 64 | 12 | 298 | Moves like a real population |
|
|
Spain | Standalone | 9 / 200 | 68 | 382 | Moves like a real population |
|
|
France | Standalone | 9 / 48 | 36 | 70 | Moves like a real population |
|
|
France | Standalone | 9 / 128 | 51 | 154 | Moves like a real population |
|
|
Georgia | Standalone | 9 / 48 | 19 | 11 | Moves like a real population |
|
|
Spain | Standalone | 9 / 124 | 42 | 92 | Moves like a real population |
|
|
Brazil | Standalone | 9 / 2,048 | 18 | 190 | Moves like a real population |
|
|
France | Standalone | 9 / 400 | 119 | 197 | Moves like a real population |
|
|
United States | Standalone | 9 / 128 | 52 | 179 | Moves like a real population |
|
|
Finland | Standalone | 9 / 32 | 11 | 31 | Empty |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page