Every server on the list
8,673 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
Sweden | Standalone | 0 / 18 | 0 | 154 | Not enough data yet |
|
|
United States | Standalone | 0 / 32 | 0 | 146 | Not enough data yet |
|
|
Germany | Standalone | 0 / 64 | 1 | 56 | Empty |
|
|
France | Standalone | 0 / 64 | 23 | 136 | Moves like a real population |
|
|
Germany | Standalone | 0 / 18 | 0 | 30 | Empty |
|
|
United Kingdom | Standalone | 0 / 10 | 0 | 4 | Empty |
|
|
Germany | Standalone | 0 / 10 | 0 | 29 | Not enough data yet |
|
|
United States | Standalone | 0 / 32 | 0 | 6 | Empty |
|
|
No region set | Standalone | 0 / 12 | 2 | 85 | Empty |
|
|
United Kingdom | Standalone | 0 / 10 | 0 | 38 | Empty |
|
|
No region set | Standalone | 0 / 8 | 0 | 246 | Not enough data yet |
|
|
Australia | Standalone | 0 / 8 | 0 | 69 | Empty |
|
|
Germany | Standalone | 0 / 2 | 0 | 9 | Not enough data yet |
|
|
France | Standalone | 0 / 64 | 0 | 91 | Not enough data yet |
|
|
United States | Standalone | 0 / 48 | 1 | 9 | Empty |
|
|
No region set | Standalone | 0 / 10 | 1 | 227 | Empty |
|
|
Netherlands | Standalone | 0 / 24 | 0 | 5 | Empty |
|
|
Poland | Standalone | 0 / 48 | 0 | 12 | Not enough data yet |
|
|
No region set | Standalone | 0 / 48 | 0 | 8 | Not enough data yet |
|
|
United Kingdom | Standalone | 0 / 48 | 0 | 3 | Empty |
|
|
Chile | Standalone | 0 / 48 | 0 | 50 | Empty |
|
|
No region set | Standalone | 0 / 10 | 0 | 59 | Not enough data yet |
|
|
No region set | Standalone | 0 / 48 | 0 | 7 | Empty |
|
|
Germany | Standalone | 0 / 48 | 1 | 135 | Empty |
|
|
Poland | Standalone | 0 / 150 | 1 | 261 | Empty |
|
|
United States | Standalone | 0 / 124 | 0 | 757 | Not enough data yet |
|
|
No region set | Standalone | 0 / 48 | 0 | 82 | Not enough data yet |
|
|
No region set | Standalone | 0 / 10 | 0 | 22 | Not enough data yet |
|
|
Czechia | Standalone | 0 / 10 | 0 | 9 | Empty |
|
|
Germany | Standalone | 0 / 2,048 | 0 | 42 | Not enough data yet |
|
|
United States | Standalone | 0 / 8 | 0 | 101 | Not enough data yet |
|
|
No region set | Standalone | 0 / 11 | 0 | 71 | Not enough data yet |
|
|
No region set | Standalone | 0 / 10 | 1 | 125 | Not enough data yet |
|
|
United States | Standalone | 0 / 8 | 2 | 69 | Empty |
|
|
United States | Standalone | 0 / 48 | 0 | 14 | Empty |
|
|
Australia | Standalone | 0 / 48 | 5 | 205 | Empty |
|
|
Türkiye | Standalone | 0 / 48 | 0 | 147 | Not enough data yet |
|
|
United States | Standalone | 0 / 100 | 3 | 164 | Empty |
|
|
United States | Standalone | 0 / 10 | 3 | 378 | Empty |
|
|
United States | Standalone | 0 / 64 | 0 | 80 | Empty |
|
|
Thailand | Standalone | 0 / 64 | 1 | 106 | Empty |
|
|
No region set | Standalone | 0 / 7 | 1 | 99 | Empty |
|
|
United States | Standalone | 0 / 48 | 8 | 102 | Moves like a real population |
|
|
Russia | Standalone | 0 / 8 | 4 | 77 | Empty |
|
|
No region set | Standalone | 0 / 48 | 0 | 102 | Not enough data yet |
|
|
United States | Standalone | 0 / 64 | 35 | 535 | Moves like a real population |
|
|
No region set | Standalone | 0 / 12 | 2 | 119 | Not enough data yet |
|
|
Lithuania | Standalone | 0 / 100 | 0 | 191 | Not enough data yet |
|
|
No region set | Standalone | 0 / 48 | 0 | 17 | Not enough data yet |
|
|
Romania | Standalone | 0 / 48 | 0 | 93 | Not enough data yet |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page