Every server on the list
34,293 servers online right now, sampled every 10 minutes from the Cfx.re server list. Sort by live players, yesterday's peak, upvotes or how much a server runs.
| Server | Region | Framework | Players | 24h peak | Resources | Population |
|---|---|---|---|---|---|---|
|
|
Saudi Arabia | ESX | 2 / 8 | 2 | 310 | Empty |
|
|
United Kingdom | Qbox | 2 / 60 | 6 | 378 | Moves like a real population |
|
|
United States | Standalone | 2 / 48 | 5 | 650 | Empty |
|
|
United States | QBCore | 2 / 64 | 4 | 353 | Empty |
|
|
United States | Qbox | 2 / 64 | 1 | 422 | Empty |
|
|
United States | QBCore | 2 / 64 | 11 | 467 | Moves like a real population |
|
|
United States | Qbox | 2 / 48 | 5 | 369 | Moves like a real population |
|
|
Portugal | ESX | 2 / 64 | 6 | 324 | Empty |
|
|
United States | Standalone | 2 / 48 | 0 | 338 | Not enough data yet |
|
|
No region set | Qbox | 2 / 60 | 1 | 693 | Not enough data yet |
|
|
United States | Qbox | 2 / 64 | 2 | 423 | Empty |
|
|
United States | QBCore | 2 / 64 | 4 | 626 | Empty |
|
|
Canada | QBCore | 2 / 48 | 13 | 388 | Moves like a real population |
|
|
United States | Standalone | 2 / 25 | 9 | 355 | Moves like a real population |
|
|
Canada | QBCore | 2 / 44 | 17 | 400 | Moves like a real population |
|
|
Uruguay | QBCore | 2 / 48 | 1 | 362 | Empty |
|
|
Germany | ESX | 2 / 128 | 4 | 428 | Empty |
|
|
Venezuela | ESX | 2 / 64 | 3 | 283 | Moves like a real population |
|
|
United States | QBCore | 2 / 48 | 3 | 448 | Empty |
|
|
United States | Standalone | 2 / 64 | 8 | 114 | Moves like a real population |
|
|
United States | ESX | 2 / 64 | 6 | 292 | Moves like a real population |
|
|
United States | ESX | 2 / 48 | 2 | 401 | Empty |
|
|
United States | ESX | 2 / 64 | 3 | 565 | Empty |
|
|
Pakistan | Standalone | 2 / 48 | 33 | 37 | Moves like a real population |
|
|
United States | ESX | 2 / 10 | 2 | 415 | Empty |
|
|
Dominican Republic | ESX | 2 / 64 | 9 | 252 | Moves like a real population |
|
|
Canada | Qbox | 2 / 10 | 3 | 254 | Empty |
|
|
No region set | ESX | 2 / 10 | 4 | 384 | Empty |
|
|
United States | ESX | 2 / 100 | 2 | 459 | Empty |
|
|
Germany | Standalone | 2 / 128 | 31 | 245 | Moves like a real population |
|
|
Portugal | QBCore | 2 / 50 | 10 | 316 | Empty |
|
|
United States | QBCore | 2 / 48 | 9 | 558 | Empty |
|
|
France | ESX | 2 / 128 | 5 | 314 | Moves like a real population |
|
|
United States | ESX | 2 / 64 | 3 | 401 | Empty |
|
|
Portugal | vRP | 2 / 45 | 2 | 196 | Empty |
|
|
Germany | ESX | 2 / 128 | 20 | 149 | Moves like a real population |
|
|
Germany | ESX | 2 / 10 | 4 | 352 | Empty |
|
|
United States | QBCore | 2 / 128 | 3 | 736 | Empty |
|
|
Puerto Rico | QBCore | 2 / 64 | 10 | 322 | Moves like a real population |
|
|
United States | ESX | 2 / 10 | 1 | 447 | Not enough data yet |
|
|
France | Standalone | 2 / 48 | 3 | 202 | Empty |
|
|
United States | QBCore | 2 / 100 | 7 | 497 | Empty |
|
|
Colombia | QBCore | 2 / 64 | 1 | 319 | Empty |
|
|
Spain | QBCore | 2 / 48 | 6 | 209 | Empty |
|
|
Brazil | vRP | 2 / 2,048 | 3 | 234 | Empty |
|
|
United States | ESX | 2 / 64 | 2 | 382 | Empty |
|
|
Israel | ESX | 2 / 128 | 7 | 274 | Moves like a real population |
|
|
United States | ESX | 2 / 64 | 8 | 489 | Moves like a real population |
|
|
No region set | QBCore | 2 / 32 | 3 | 125 | Empty |
|
|
United States | QBCore | 2 / 15 | 2 | 140 | Empty |
Tracking every server on this list. Yours can have a status page.
The same polling that produces these numbers runs behind a free status page for your own server — live player counts, uptime history and incidents posted to your Discord. Nothing to install.
Create my server page